Midweek Afternoons 2008
| Date | Opposition | Venue | Start |
| |
| Mon 30th June | Advertiser Cup Final | Home | 6.15pm |
| Thurs 3rd July | Chase Farmers | Home | 2.30pm |
| Thurs 10th July | Bicester | Home | 2.00pm |
| Thurs 17th July | | | |
| Thurs 24th July | Chase Farmers | Away | 2.30pm |
| Thurs 31st July | | | |
| Thurs 7th Aug | Harborough Hamtune | Away | 2.30pm |
| Thurs 14th Aug | Bicester | Away | 2.00pm |
| Thurs 21st Aug | | | |
| B/Hol 25th Aug | Dinton-6-a-Side | Away | 10.00am |
| Thurs 28st Aug | Harborough Hamtune | Home | 2pm |
|
Youth Fixtures 2008
| Tuesday 1st July | Bucks -17's v Wales -17's | Home | 1pm |
| Thursday 17th July | Milton Keynes U12 v Chiltern&SB U12 | Home | 2pm |
| Thursday 31st July | Bucks -11's v Essex -11's | Home | 1pm |
| Bank/Hol 25th Aug | Bucks -9's trial | Home | 1pm |
| Sunday 7th Sept. | Bucks under 6/7/8 kwik cricket | Home | 9am-1pm |
| | Bucks -14's trial | Home | 1pm |
|
-10's competition 8 a side
-10's Competition (8 a side)
The Wilson Browne Shires Youth Cricket League
Also sponsored by Ad Valorem Chartered Certified Accountants
| 12th May | Buckingham Knights | v | Horton House | 6pm |
| | East Haddon | v | Buckingham Wizards | 6pm |
| 19th May | Buckingham Wizards | v | Westbury | 6.15pm |
| | Buckingham Knights | | free | |
| 2nd June | Buckingham Wizards | v | Horton House | 6.15pm |
| | MKP | v | Buckingham Knights | 6.15pm |
| 9th June | Buckingham Knights | v. | East Haddon | 6.15pm |
| | Buckingham Wizards | | free | |
| 16th June | Buckingham Knights | v | Olney T. "A" | 6.15pm |
| | MKP | v | Buckingham Wizards | 6.15pm |
| 23rd June | Buckingham Wizards | v | Olney T. "A" | 6.15pm |
| | Olney T. "B" | v | Buckingham Knights | 6.15pm |
| 30th June | Buckingham Wizards | v | Buckingham Knights | 6.15pm |
| | (to be re-arranged) | | | |
| 7th July | Buckingham Knights | v | Overstone Rockets | 6.15pm |
| | Overstone Fliers | | Buckingham Wizards | 6.15pm |
| 14th July | Buckingham Knights | v | O.N's | 6.15pm |
| | Olney T. "B" | v | Buckingham Wizards | 6.15pm |
| 21st July | Buckingham Wizards | v | Overstone Rockets | 6.15pm |
| | Westbury | v | Buckingham Knights | 6.15pm |
| 28th July | Buckingham Knights | v | Overstone Fliers | 6.15pm |
| | O.N's | v | Buckingham Wizards | 6.15pm |
| 18th August | Semi-Finals | |
| Sunday 7th September | Plate Final and Grand Final at Overstone | | | 10am |
|
-11's Bucks League
| W/C 4th May | Great Brickhill | Away | Thu. 8th May | 6.15pm |
| 18th May | Winslow | Home | Wed. 21st May | 6.15pm |
| 25th May | Olney | Home | Tuesday 27th May | 6.15pm |
| 1st June | Wolverton | Away | Sunday 1st June | 10am |
| 8th June | MK Park | Away | Tuesday 8th June | 6.15pm |
| 15th June | Cublington | Away | Friday 20th June | 6.15pm |
| 22nd June | Great Horwood | Away | Tuesday 24th June | 6.15pm |
| 29th June | Stony Stratford | Home | Wed. 2nd July | 6.15pm |
|
-12's Bucks League
| W/C 4th May | Great Brickhill | Away | Tues. 6th May | 6.15pm |
| 11th May | Cublington | Away | Monday 12th May | 6.15pm |
| 18th May | MK Park | Away | Friday 23rd May | 6.15pm |
| 1st June | Stony Stratford | Home | Tues. 3rd June | 6.15pm |
| 8th June | Great Brickhill | Away | Mon. 9th June | 6.15pm |
| 15th June | Cublington | Home | Tues. 17th June | 6.15pm |
| 22nd June | MK Park | Home | Tuesday 24th June | 6.15pm |
| 6th July | Stony Stratford | Away | Thurs. 10th July | 6.15pm |
|
-13's Bucks League
| W/C 4th May | Olney B | Home | Tues. 6th May | 6.15pm |
| 11th May | Wolverton | Away | Wed. 30th April | 6pm |
| 18th May | Stony Stratford | Away | Sunday 18th May | 9.45am |
| 1st June | Olney A | Away | Thurs. 5th June | 6.15pm |
| 8th June | Winslow | Home | Tues. 10th June | 6.15pm |
| 15th June | MK Park | Home | Sunday 15th June | 9.45am |
| 22nd June | Cublington | Away | Wed. 25th June | 6.15pm |
| 29th June | Great Brickhill | Home | Sunday 29th June | 9.45am |
|
-14's Bucks League
| W/C 4th May | Stony Stratford | Home | Wed. 7th May | 6.15pm |
| 11th May | MK City | Away | Wed. 14th May | 6.15pm |
| 18th May | Wolverton | Away | Tues. 20th May | 6.15pm |
| 25th May | Whitchurch | Away | Tues. 27th May | 6.15pm |
| 1st June | Winslow | Away | Tues. 3rd June | 6.15pm |
| 8th June | North Crawley | Home | Wed. 11th June | 6.15pm |
| 15th June | Great Horwood | Away | Tues. 17th June | 6.15pm |
|
-15's Bucks League
| W/C 4th May | Stony Stratford | Home | Sunday 4th May | 9.45am |
| 11th May | Olney | Away | Sunday 11th May | 9.45am |
| 14th May | Wolverton (Cup match) | Home | Wednesday 14th May | 5.30 pm |
| 18th May | | | | |
| 1st June | Milton Keynes | Away | Wed. 4th June | 6.15pm |
| 8th June | North Crawley | P. Bissett | Tues. 10th June | 6.15pm |
| 15th June | Cublington | Home | Wed. 18th June | 6.15pm |
| 22nd June | Winslow | Away | Mon. 23rd June | 6.15pm |
| 29th June | Wolverton | Home | Wed. 25th June | 6.15pm |
|
-16's Hair Moda League
| 8th May | Wolverton | Home | 6.15pm |
| 15th May | North Crawley | Away | 6.15pm |
| 22nd May | MK Park | Home | 6.15pm |
| 29th May | MK City | Away | 6.15pm |
| 5th June | Great Linford | Home | 6.15pm |
| 12th June | North Crawley | Home | 6.15pm |
| 19th June | MK Park | Away | 6.15pm |
| 26th June | MK City | Home | 6.15pm |
| 3rd July | Great Linford | Away | 6.15pm |
| 10th July | Wolverton | Away | 6.15pm |
|
Bucks KO cup competitions
| W/C 11th May | -11's v. Cublington | Away | Thurs. 15th May | 6.15pm |
| | -13's v. Olney2 | Away | Thurs. 15th May | 6.15pm |
| | -15's v. Wolverton | Home | Tues. 29th April | 6pm |
|
Coaching Week 2008
| Monday 18th August to Thursday 21st August 10am-3pm |
|