MATCH REPORT

3XI AVERAGES FOR SEASON 2003!

 
3rd XI Batting Averages 2003

		INNS	N.O	RUNS	AVG	H.SCORE
S. Helps	9	3	261	43.5	63
Sur. Talsania	12	1	453	41.18	167
P. Board	4	2	81	40.5	32
T. Archdeacon	16	2	500	35.71	112
J. Cater	14	4	351	35.10	83
R. Thompson	11	3	240	30.00	62n.o.
Dom Pritchard	6	3	83	27.67	50
Nev Pritchard	7	2	89	17.8	36
Bri Valambhia	6	2	64	16.00	22
K. Saving	4	1	45	15.00	20
R. Hutt		9	4	74	14.80	29n.o.
J. Pengelly	9	2	99	14.14	20
B. Thorne	3	-	21	7.00	20
Vish Valambhia	2	-	23	11.50	19
L. Bridges	2	1	24	24.00	19
A. Peshavaria	2	-	44	22.00	40
M. Dipple	2	1	21	21.00	20
R. Pengelly	1	-	28	28.00	28
Ali Boath	1	-	27	27.00	27
S. Copping	1	-	9	9.00	9
Murray-Smith	1	-	5	5.00	5
M. Foster	1	-	0	0.00	0
Will Roberts	1	-	0	0.00	0
Robin Pritchard	1	1	26		26n.o.

 

3rd XI Bowling Averages 2004

		OVERS	M.   RUNS  WKTS	 AVG	 BEST FIGURES
Sur.Talsania 	207 	51   519   40 	 12.98 	 6-35 
Dom Pritchard 	141.3 	20   611   21 	 29.10 	 5-47 
S. Helps 	88.3 	12   284   20 	 14.20   5-28 
Brij Valambhia 	136.3 	13   543   18 	 30.17 	 4-37 
K. Saving 	37.5 	5    120   9 	 13.33   4-55 
B. Thorne 	54 	14   143   4 	 35.75   2-24 
W. Roberts 	33 	1    137   4 	 34.25   2-54
M. Dipple 	30 	2    111   3 	 37.00   2-17 
Vish Valambhia 	16 	1    47    1 	 47.00 	 1-19 
R. Pengelly 	10 	1    26    1 	 26.00 	 1-26 
L. DeSilva 	4 	-    25    1 	 25.00   1-25 
L. Bridges 	6 	-    28    1 	 28.00   1-28 
S. Board 	17 	-    86    1 	 86.00   1-86 
Murray-Smith 	5 	2    11    - 	 -----   0-11

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



 

 

By Bob Hutt - posted 31 May, 2003